This is the Version 1.3.0 Release of the Touchstone Testing Implementation Guide, based on FHIR Version 4.0.1. See the Directory of published versions
StructureDefinition-testscript-operation-authorizeInNewTab
Scope and Usage
Formal definition of Touchstone TestScript operation authorizeInNewTab extension
Examples
The following examples are provided to illustrate conformant resource content to this profile.
Formal Views of Profile Content
Description of Profiles, Differentials, and Snapshots.
The official URL for this profile is: http://touchstone.aegis.net/touchstone/fhir/testing/StructureDefinition/testscript-operation-authorizeInNewTab
Published on Tue Nov 24 00:00:00 EST 2020 as a active by AEGIS.net, Inc..
This profile builds on Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Authorize in new tab for specific oauth2-authorize operation | |
url | 1..1 | uri | "http://touchstone.aegis.net/touchstone/fhir/testing/StructureDefinition/testscript-operation-authorizeInNewTab" | |
valueBoolean | 1..1 | boolean | The authorizeInNewTab boolean value. | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Authorize in new tab for specific oauth2-authorize operation | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
url | 1..1 | uri | "http://touchstone.aegis.net/touchstone/fhir/testing/StructureDefinition/testscript-operation-authorizeInNewTab" | |
value[x] | 1..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueBoolean | 1..1 | boolean | The authorizeInNewTab boolean value. | |
Documentation for this format |
Differential View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Authorize in new tab for specific oauth2-authorize operation | |
url | 1..1 | uri | "http://touchstone.aegis.net/touchstone/fhir/testing/StructureDefinition/testscript-operation-authorizeInNewTab" | |
valueBoolean | 1..1 | boolean | The authorizeInNewTab boolean value. | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Authorize in new tab for specific oauth2-authorize operation | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
url | 1..1 | uri | "http://touchstone.aegis.net/touchstone/fhir/testing/StructureDefinition/testscript-operation-authorizeInNewTab" | |
value[x] | 1..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueBoolean | 1..1 | boolean | The authorizeInNewTab boolean value. | |
Documentation for this format |
Downloads: StructureDefinition: (XML, JSON), Schema: XML Schematron
Constraints
Id | Path | Details | Requirements |
ele-1 | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.value[x]:valueBoolean | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |